Hernando Oaks - Lots and Homes - Phase 3
Hernando Oaks - Phase 3 Retail
| Lot ID#: | Type: | Location: | Sq. Ft.: | Price: |
| 314 | Premium | Byronic Ct | 12,870.3 | $140,500 |
| 315 | Golf | Byronic Ct | 11,041.7 | $152,660 |
| 316 | Golf | Byronic Ct | 12,077.5 | $152,660 |
| 317 | Golf | Byronic Ct | 11,194.7 | $152,660 |
| 333 [PENDING] | Golf | Byronic Ct | 12,970.3 | $155,700 |
| 334 [PENDING] | Golf | Byronic Ct | 10,801.4 | $152,660 |
| 335 [PENDING] | Standard | Byronic Ct | 12,900.2 | $128,500 |
| 336 | Golf | Diantha Way | 9,911.4 | $101,500 |
| 337 | Golf | Diantha Way | 9,078.6 | $101,500 |
| 338 | Golf | Diantha Way | 9,875.7 | $101,500 |
| 452 | Premium | Diantha Way | 9,772.3 | $92,000 |
| 453 | Premium | Diantha Way | 9,435.7 | $92,000 |
| 454 | Premium | Diantha Way | 9,435.7 | $92,000 |
| 455 | Premium | Diantha Way | 11,141.9 | $92,000 |
Call for more details: 352-585-7023 or 352-578-4981
*All prices, dimensions, specifications, and availability subject to change without notice
